Conference Programme
Day one: Tuesday, 8th July 2025
- Session 1A | 0900-1110
Chaired by: , &
0900 Welcome - Dermot Brabazon
0915 Keynote talk: Jeff Bunn | Oak Ridge National Laboratory, USA | Harnessing Neutron Scattering for Next-Generation Materials Engineering
0945 Researcher Presentations
- Olivia Broadbent-Clark | University of Manchester | Improving the Tolerance of Aluminium Alloys to Impurity Elements
Merve Yesim Yalcin | University College Dublin | Influences of Oxide Dispersoids on Microstructural Evolution and Cytocompatibility of ODS-Modified Ti-6Al-4V Alloys
- Sydney Coates | University of Manchester | Understanding Cold Work Needed for Recrystallization of 316 LPBF Material and its Effect on the Material's Performance in PWR Primary Water
- Grace Fidler | University of Manchester | Observation of retained austenite decomposition using dilatometry and correlative microscopy
1105 Poster Flash Presentations
- 1 | Gavin Chapman | Dublin City University | Multi-Sensor In-Situ Monitoring and Porosity Prediction in Powder Bed Fusion of Nitinol (NiTi)
- 2 | Ankar Majumdar | Dublin City University | Mechanical Characterisation of PBF-LB and Heat-Treated Nickel-Rich NiTi Lattice Structures
- 3 | Achu Mavelil Titus | Dublin City University | 3D printed nickel based alloys as anode material for sodium ion batteries
- Refreshments and Posters | 1110-1140
- Session 1B | 1140-1300
Chaired by: , &
1140 Researcher Presentations
- Deeksha Hota | University College Dublin | In-Situ Monitoring To Minimise Ti-6Al-4V Microstructure Variation With Changes in Print Overhang Area
- Eamonn Lawlor | University of Manchester | Ti-6Al-4V cold dwell fatigue loading - effect of stress concentrations and fatigue crack growth rates
- Dillon Frith | University of 91Ö±²¥ | The Replication of Defects in Titanium Aerospace Components Using Field-Assisted Sintering Technology (FAST) and the Analysis Method Force Response Mapping (FRM)
- Riccardo Sorrill | University of 91Ö±²¥ | Towards Real-Time Anomaly Detection of Recoater Malfunction
1300 Poster Flash Presentations
- 4 | Precious Onyeji | South East Technological University | Optimizing Laser Powder Bed Fusion alloy feedstocks via Nanoparticle reinforcement
- 5 | Christopher O'Hara | Atlantic Technological University | The Application of Metal Additive Manufacturing Technologies to Post-Process Biomedical Metallic Surfaces
- 6 | Blánaid Fogarty | South East Technological University | Inkjet Printing of Silver Nanoparticle Inks for Conductive Tracks in Printable Electronic Applications
- Lunch, Posters and Career Talks | 1300-1400
There will be the opportunity at this time to view the Poster Exhibition
From 1325 There will be a series of career talks from alumni and industry representatives
- | HMG Paint Ltd | 2012 cohort
- | Manufacturing Simulation Ltd | 2012 cohort
- Westinghouse AB | 2015 cohort
- Marks & Clarke Patent Attorney | 2016 cohort
- | University of Manchester | Staff
- Session 2A | 1400-1530
Chaired by , &
1400 Keynote talk: Moataz Attallah | University of Birmingham | I Find Your Lack of Toughness Disturbing: Control of Microstructures for Performance
1430 Researcher Presentations
- Jack Krohn | University of 91Ö±²¥ | An investigation into the effect of FAST cooling rates on the lamellar microstructure in Titanium Aluminide GE4822
- Sunil Yadav | University of Galway | A micromechanical framework for fatigue life prediction of NiTi using EBSD based CPFE modelling
- Jozef McGowan | University of 91Ö±²¥ | Analysis of Tool Wear in Tungsten Carbide During Titanium Milling Across Different Processing Routes
1530 Poster Flash Presentations
- 7 | Akram Zarchini | University College Dublin | Real-Time Defect Detection in Sustainable Additive Manufacturing with Edge Computing Machine Learning Models
- 8 | Usman Aziz | ATU Sligo | Mechanical, Microstructural, and Corrosion Analysis of DED-Repaired 316SS After Fracture
- 9 | Xibo Qin | Dublin City University | Effect of metal additive manufacturing process parameters on oxide build up
- Refreshments and Posters | 1530-1600
- Session 2B | 1600-1700
Chaired by , &
1600 Researcher Presentations
- Mostafa Salem | University of 91Ö±²¥ | Simulating defect formation during the 3D printing of Nickel-based superalloys
- Ajai Sankar | University College Dublin | Microstructural Evolution and Performance of LPBF Ti-6Al-4V Shell/Core-Lattice structures upon Hot Isostatic Pressing (HIP)
- Thomas Gillick | Dublin City University | Residual Stresses in Nickel Titanium Cantilever Beams Manufactured by Laser Powder Bed Fusion
1700 Poster Flash Presentations
- 10 | Merve Nur Dogu | Dublin City University | Investigation of Recrystallization and Grain Growth Kinetics of IN718 Fabricated by Laser Powder Bed Fusion
- 11 | Avinash Vitthal Borgaonkar | Dublin City University | Volumetric Energy Density Optimization and Phase Control in NiTi for Enhanced Sustainability and Functional Performance in Additive Manufacturing
Day two: Wednesday, 9th July 2025
- Session 3A | 0900-1045
Chaired by , &
0915 Keynote talk: Teresa Pérez-Prado | IMDEA | Additive Manufacturing of Energy Efficient Electric Motors
0945 Researcher Presentations
- Matt Williamson | University of Manchester | The Influence of Creep on the Initiation of Environmentally Assisted Cracking
- Ramzy Abou-Zaid | University of Manchester | X-ray Computer Tomography and Microstructural Characterisation of Additive Structures for Advanced Repair of Aeroengine Components
- Kate Bowers | University of 91Ö±²¥ | Understanding the effect of wheel speed and feedstock morphology on grain size of commercially pure CONFORM copper wire
- Tom Cole | University of 91Ö±²¥ | An Investigation into the Local Structure of Ni-33.at%Cr via Neutron Diffraction Methods
- Refreshments and Posters | 1110-1140
- Session 3B | 1140-1300
Chaired by , Ciaran Miles &
1140 Researcher Presentations
- Lucas Cook | University of 91Ö±²¥ | Analysis of the Relationship Between Wheel Speed and Grain Size of Aluminium Wire Produced Via the ConformTM Process
- Yvonne Onowunmi-Kayode | Dublin City University | Laser Texturing of Ti-6Al-4V for Enhanced Anti-Biofouling and Hydrophobicity
- Andrea Villano | University College Dublin | Use of in-process monitoring to evaluate porosity generated during the Laser Powder Bed Fusion printing of Ti-6Al-4V spinal cage devices
- Richard Thompson | University of 91Ö±²¥ | Implementing Physically Realistic Fractal Surfaces into Analytical Rail Wear Models
- Lunch | 1300-1400
There will be the opportunity at this time to view the Poster Exhibition
From 1325 There will be a series of career talks from alumni and industry representatives
- | Bekaert | 2015 Cohort
- | Sellafield | 2013 Cohort
- UK Civil Service | 2015 Cohort
- | Halcor Ltd | 2018 Cohort
- Session 4 | 1400-1530
Chaired by Darragh O Neill, Joe Hopkinson & Jacob Whittle
1400 Keynote talk: Mehrshad Mehrpouya | University of Twente | Additive Manufacturing of Shape Memory Materials
1430 Researcher Presentations
- Xavier Ojeda | University of Manchester | Strain rate and temperature effects in slip activity in Titanium IMI834
- Meris Ikis | Dublin City University | Influence of chemical post-processing methods on the surface roughness of NiTi components manufactured by Laser Powder Bed Fusion
- Ozgun Umut Tukac | University College Dublin | Using Uncoated Cemented Carbide Tools for Milling Ti64 Manufactured Using Differing Processing Routes
1530 Prize awards and closing remarks: Dermot Brabazon
- Experience VR Session | 1600-1700
Part of a project run by Dermot Brabazon, please sign up at registration

Study with us
Study for a fully-funded PhD or EngD in Advanced Metallic Systems to explore innovative materials and manufacturing routes to increase sustainability and performance.